Ingredient | Amount | Daily Value |
---|---|---|
Calories | 38 | |
Total Carbohydrate | 9 g | 3%* |
Dietary Fiber | 0.5 g | 2%* |
Sugars | 3 g | ** |
Vitamin C (as ascorbic acid) | 150 mg | 250% |
Calcium | 24 mg | 2% |
Iron | 0.6 mg | 3% |
Sodium | 30 mg | 1% |
SuperFruitox Antioxidant Blend: Raspberry Fruit Extract, Black Raspberry Fruit Powder, Blackberry Fruit Powder, Papaya Fruit Powder, Plum Fruit Powder, Strawberry Fruit Powder, Cranberry Fruit Powder, Kiwi Fruit Powder, Watermelon Fruit Powder, Pomegranate Fruit Extract, Quercetin Dihydrate, Grape Seed Extract, Blueberry Leaf Extract, Acerola Berry Powder, Bilberry Fruit Extract, Bromelain, Black Cherry Fruit Extract, Organic Acai Berry Powder, Organic Pomegranate Fruit Powder, Organic Raspberry Fruit Powder, Organic Bilberry Fruit Powder, Organic Blueberry Fruit Powder, Lycium (Goji) Berry Powder, Mangosteen Fruit Powder, Noni Fruit Powder | 2.92 g | ** |
Digestive Enzyme and Probiotic Blend: Fructooligosaccharides, Lactobacillus acidophilus, Protease, Amylase, Lipase, Cellulase, Lactase, Papain, Lactobacillus casei, Lactobacillus rhamnosus, Bifidobacterium breve | 2.4 g | ** |
Vegetable Antioxidant Blend: Carrot Root Powder, Beet Root Powder, Radish Root Powder, Purple Cabbage Leaf Powder, Japanese Knotweed Root Extract, Green Tea Leaf Extract, Ginger Root Powder, Turmeric Root Extract, Kale Leaf Powder, Kelp Powder, Chlorella Cracked Cell Wall Powder, Alfalfa Herb Powder, Spirulina Powder, Broccoli Head Powder | 2.03 g | ** |
Fiber Blend: Oat Bran Powder, Apple Fruit Powder, Aloe Vera Leaf Powder, Prune Fruit Extract | 1.73 g | ** |
*Percent Daily Value (%DV) is based on a 2,000 calorie diet. | ||
**Daily Value not established. |
Size: 300g (about 27 servings)
Daily Drink with the Antioxidant Power of 20+ Servings of Fruits & Vegetables!◆ Available in 8+ Delicious Flavors!
NutriDyn Fruits & Greens is an easy-to-mix, great tasting, nutrient-rich superfood formula with whole food concentrates designed to provide synergistic phytonutrient nutrition. It provides a super blend of 100% natural fruit and vegetable extracts, vitamins, enzymes, and symbiotic intestinalflora— high in antioxidants, lignans, and phytonutrients.◆
This blend supports the body’s natural energy, metabolism, fat-burning, digestion, detoxification, immunity, repair, recovery, revitalization, and longevity.◆
- Powerful Antioxidant Benefits◆
- Supports Immune System Function◆
- Natural Body Alkalizer◆
- Supports Detoxification of Body Systems◆
- Enzymes, Probiotics, & Fiber for Digestion◆
- Contains Proprietary Blends of Superfoods
- No Preservatives or Sugar Added
- No Stimulants or Caffeine
Product composition varies depending on flavor.
--
Other Ingredients :
Soy lecithin (non-GMO), stevia leaf extract, natural flavors, and citric acid.
Recommendations :
Mix 1 scoop in 8 fluid ounces of chilled water daily or as directed by your healthcare practitioner.
If pregnant, nursing, or taking medication, consult your healthcare practitioner before use.
Servings:
About 27 (~300g)
Nutritional Facts by Flavor
About one scoop (10.16 g) Berry flavor supplies:
About 1 Scoop of Blackberry Tangerine (11 g) Supplies:
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 40 | |
Total Carbohydrate | 9 g | 3%* |
Dietary Fiber | <1 g | 2%* |
Total Sugars | 4 g | ** |
Includes 1 g Added Sugar | 2% | |
Vitamin C (as ascorbic acid) | 99 mg | 110% |
Iron | 0.43 mg | 2% |
Sodium | 50 mg | 2% |
SuperFruitox Antioxidant Blend:
Raspberry Fruit Extract, Black Raspberry Fruit Powder, Blackberry Fruit Powder, Papaya Fruit Powder, Plum Fruit Powder, Strawberry Fruit Powder, Cranberry Fruit Powder, Kiwi Fruit Powder, Watermelon Fruit Powder, Pomegranate Fruit Extract, Quercetin Dihydrate, Grape Seed Extract, Blueberry Leaf Extract, Acerola Berry Powder, Bilberry Fruit Extract, Bromelain, Black Cherry Fruit Extract, Organic Acai Berry Powder, Organic Pomegranate Fruit Powder, Organic Raspberry Fruit Powder, Organic Bilberry Fruit Powder, Organic Blueberry Fruit Powder, Lycium (Goji) Berry Powder, Mangosteen Fruit Powder, Noni Fruit Powder. |
2.92 g | ** |
Digestive Enzyme and Probiotic Blend: Fructooligosaccharides, Lactobacillus acidophilus, Protease, Amylase, Lipase, Cellulase, Lactase, Papain, Lactobacillus casei, Lactobacillus rhamnosus, Bifidobacterium breve. | 2.4 g | ** |
Vegetable Antioxidant Blend:
Carrot Root Powder, Beet Root Powder, Radish Root Powder, Purple Cabbage Leaf Powder, Japanese Knotweed Root Extract, Green Tea Leaf Extract, Ginger Root Powder, Turmeric Root Extract, Kale Leaf Powder, Kelp Powder, Chlorella Cracked Cell Wall Powder, Alfalfa Herb Powder, Spirulina Powder, Broccoli Head Powder |
2.03 g | ** |
Fiber Blend:
Oat Bran Powder, Apple Fruit Powder, Aloe Vera Leaf Powder, Prune Fruit Extract |
1.73 g | ** |
*Percent Daily Value (%DV) is based on a 2,000 calorie diet. | ||
**Daily Value not established. |
About one scoop (11.35 g) Chocolate flavor supplies:
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 46 | |
Calories from Fat | 12 | |
Total Fat | 1 g | 2%* |
Saturated Fat | 0.5 g | 3%* |
Total Carbohydrate | 7 g | 2%* |
Dietary Fiber | 2.7 g | 11%* |
Sugars | 1 g | ** |
Protein | 2 g | |
Vitamin A | 216 IU | 4% |
Vitamin C | 13.6 mg | 23% |
Calcium | 21.9 mg | 2% |
Iron | 2 mg | 11% |
Sodium | 9.7 mg | <1% |
SuperVegetox Antioxidant Blend: Organic Spirulina Powder, Organic Carrot Root Powder, Organic Broccoli Leaf Powder, Organic Cauliflower Bulb Powder, Organic Spinach Leaf Powder, Organic Parsley Leaf Powder, Chlorella Cracked Cell Wall Powder, Green Tea Leaf Extract, Japanese Knotweed Root Extract, Turmeric Root Extract, Organic Beet Root Powder, Kelp Powder, Kale Leaf Powder, Alfalfa Herb Powder, Alfalfa Concentrace® (Trace Mineral Complex) | 2.08 g | ** |
Fruit Antioxidant Blend: Pomegranate Fruit Extract, Grape Fruit Extract, Quercetin Dihydrate, Acerola Cherry Powder, Grape Seed Extract, Blueberry Leaf Extract, Concord Grape Fruit Powder, Bromelain, Lycium (Goji) Berry Powder, Mangosteen Fruit Powder, Noni Fruit Powder, Acai Berry Powder | 507 mg | ** |
Digestive Support Blend: Organic Cinnamon Bark Powder, Organic Aloe Vera Leaf Powder, Apple Fruit Powder, Amylase, Lipase, Cellulase, Lactase, Papain, Protease, Licorice Root Powder | 327 mg | ** |
Probiotic Blend: Lactobacillus acidophilus, Lactobacillus casei, Bifidobacterium longum, Lactobacillus rhamnosus | 114 mg | ** |
*Percent Daily Value (%DV) is based on a 2000 calorie diet. | ||
**Daily Value not established. |
About one scoop (11.63g) Chocolate Peppermint flavor supplies:
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 46 | |
Calories from Fat | 12 | |
Total Fat | 1 g | 2%* |
Saturated Fat | 0.5 g | 3%* |
Total Carbohydrate | 7 g | 2%* |
Dietary Fiber | 2.7 g | 11%* |
Sugars | 1 g | ** |
Protein | 2 g | |
Vitamin A | 216 IU | 4% |
Vitamin C | 13.6 mg | 23% |
Calcium | 21.9 mg | 2% |
Iron | 2 mg | 11% |
Sodium | 9.7 mg | <1% |
SuperVegetox Antioxidant Blend: Organic Spirulina Powder, Organic Carrot Root Powder, Organic Broccoli Leaf Powder, Organic Cauliflower Bulb Powder, Organic Spinach Leaf Powder, Organic Parsley Leaf Powder, Chlorella Cracked Cell Wall Powder, Green Tea Leaf Extract, Japanese Knotweed Root Extract, Turmeric Root Extract, Organic Beet Root Powder, Kelp Powder, Kale Leaf Powder, Alfalfa Herb Powder, Alfalfa Concentrace® (Trace Mineral Complex) | 2.08 g | ** |
Fruit Antioxidant Blend: Pomegranate Fruit Extract, Grape Fruit Extract, Quercetin Dihydrate, Acerola Cherry Powder, Grape Seed Extract, Blueberry Leaf Extract, Concord Grape Fruit Powder, Bromelain, Lycium (Goji) Berry Powder, Mangosteen Fruit Powder, Noni Fruit Powder, Acai Berry Powder | 507 mg | ** |
Digestive Support Blend: Organic Cinnamon Bark Powder, Organic Aloe Vera Leaf Powder, Apple Fruit Powder, Amylase, Lipase, Cellulase, Lactase, Papain, Protease, Licorice Root Powder | 327 mg | ** |
Probiotic Blend: Lactobacillus acidophilus, Lactobacillus casei, Bifidobacterium longum, Lactobacillus rhamnosus | 114 mg | ** |
*Percent Daily Value (%DV) is based on a 2000 calorie diet. | ||
**Daily Value not established. |
About one scoop (11.37 g) Espresso flavor supplies:
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 48 | |
Calories from Fat | 12 | |
Total Fat | 1 g | 2%* |
Saturated Fat | 0.5 g | 3%* |
Total Carbohydrate | 7 g | 2%* |
Dietary Fiber | 1.84 g | 7%* |
Sugars | 1 g | ** |
Protein | 2 g | |
Vitamin A | 171 IU | 3% |
Vitamin C | 2.6 mg | 4% |
Calcium | 18.3 mg | 2% |
Iron | 1.5 mg | 8% |
Sodium | 9.8 mg | <1% |
SuperVegetox Antioxidant Blend: Organic Spirulina Powder, Organic Carrot Root Powder, Organic Broccoli Leaf Powder, Organic Cauliflower Bulb Powder, Organic Spinach Leaf Powder, Organic Parsley Leaf Powder, Chlorella Cracked Cell Wall Powder, Green Tea Leaf Extract, Japanese Knotweed Root Extract, Turmeric Root Extract, Organic Beet Root Powder, Kelp Powder, Kale Leaf Powder, Alfalfa Herb Powder, Alfalfa Concentrace® (Trace Mineral Complex) | 2.08 g | ** |
Fruit Antioxidant Blend: Pomegranate Fruit Extract, Grape Fruit Extract, Quercetin Dihydrate, Acerola Cherry Powder, Grape Seed Extract, Blueberry Leaf Extract, Concord Grape Fruit Powder, Bromelain, Lycium (Goji) Berry Powder, Mangosteen Fruit Powder, Noni Fruit Powder, Acai Berry Powder | 507 mg | ** |
Digestive Support Blend: Organic Cinnamon Bark Powder, Organic Aloe Vera Leaf Powder, Apple Fruit Powder, Amylase, Lipase, Cellulase, Lactase, Papain, Protease, Licorice Root Powder | 327 mg | ** |
Probiotic Blend: Lactobacillus acidophilus, Lactobacillus casei, Bifidobacterium longum, Lactobacillus rhamnosus | 114 mg | ** |
*Percent Daily Value (%DV) is based on a 2000 calorie diet. | ||
**Daily Value not established. |
About one scoop (9.78 g) Grape flavor supplies:
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 35 | |
Total Carbohydrate | 8 g | 3%* |
Dietary Fiber | 1 g | 4%* |
Sugars | 2 g | ** |
Vitamin C (as ascorbic acid) | 130 mg | 217% |
Calcium | 24 mg | 2% |
Iron | 0.7 mg | 4% |
Sodium | 37 mg | 2% |
SuperFruitox Antioxidant Blend: Raspberry Fruit Extract, Black Raspberry Fruit Powder, Blackberry Fruit Powder, Papaya Fruit Powder, Plum Fruit Powder, Strawberry Fruit Powder, Cranberry Fruit Powder, Kiwi Fruit Powder, Watermelon Fruit Powder, Pomegranate Fruit Extract, Quercetin Dihydrate, Grape Seed Extract, Blueberry Leaf Extract, Acerola Berry Powder, Bilberry Fruit Extract, Bromelain, Black Cherry Fruit Extract, Organic Acai Berry Powder, Organic Pomegranate Fruit Powder, Organic Raspberry Fruit Powder, Organic Bilberry Fruit Powder, Organic Blueberry Fruit Powder, Lycium (Goji) Berry Powder, Mangosteen Fruit Powder, Noni Fruit Powder | 2.92 g | ** |
Digestive Enzyme and Probiotic Blend: Fructooligosaccharides, Lactobacillus acidophilus, Protease, Amylase, Lipase, Cellulase, Lactase, Papain, Lactobacillus casei, Lactobacillus rhamnosus, Bifidobacterium breve | 2.4 g | ** |
Vegetable Antioxidant Blend: Carrot Root Powder, Beet Root Powder, Radish Root Powder, Purple Cabbage Leaf Powder, Japanese Knotweed Root Extract, Green Tea Leaf Extract, Ginger Root Powder, Turmeric Root Extract, Kale Leaf Powder, Kelp Powder, Chlorella Cracked Cell Wall Powder, Alfalfa Herb Powder, Spirulina Powder, Broccoli Head Powder | 2.03 g | ** |
Fiber Blend: Oat Bran Powder, Apple Fruit Powder, Aloe Vera Leaf Powder, Prune Fruit Extract | 1.73 g | ** |
*Percent Daily Value (%DV) is based on a 2,000 calorie diet. | ||
**Daily Value not established. |
About one scoop (10 g) Green Tea Melon flavor supplies:
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 38 | |
Total Carbohydrate | 9 g | 3%* |
Dietary Fiber | 0.5 g | 2%* |
Sugars | 3 g | ** |
Vitamin C (as ascorbic acid) | 150 mg | 250% |
Calcium | 24 mg | 2% |
Iron | 0.6 mg | 3% |
Sodium | 30 mg | 1% |
SuperFruitox Antioxidant Blend:
Raspberry Fruit Extract, Black Raspberry Fruit Powder, Blackberry Fruit Powder, Papaya Fruit Powder, Plum Fruit Powder, Strawberry Fruit Powder, Cranberry Fruit Powder, Kiwi Fruit Powder, Watermelon Fruit Powder, Pomegranate Fruit Extract, Quercetin Dihydrate, Grape Seed Extract, Blueberry Leaf Extract, Acerola Berry Powder, Bilberry Fruit Extract, Bromelain, Black Cherry Fruit Extract, Organic Acai Berry Powder, Organic Pomegranate Fruit Powder, Organic Raspberry Fruit Powder, Organic Bilberry Fruit Powder, Organic Blueberry Fruit Powder, Lycium (Goji) Berry Powder, Mangosteen Fruit Powder, Noni Fruit Powder |
2.92 g | * |
Digestive Enzyme and Probiotic Blend:
Fructooligosaccharides, Lactobacillus acidophilus, Protease, Amylase, Lipase, Cellulase, Lactase, Papain, Lactobacillus casei, Lactobacillus rhamnosus, Bifidobacterium breve |
2.4 g | * |
Vegetable Antioxidant Blend:
Carrot Root Powder, Beet Root Powder, Radish Root Powder, Purple Cabbage Leaf Powder, Japanese Knotweed Root Extract, Green Tea Leaf Extract, Ginger Root Powder, Turmeric Root Extract, Kale Leaf Powder, Kelp Powder, Chlorella Cracked Cell Wall Powder, Alfalfa Herb Powder, Spirulina Powder, Broccoli Head Powder |
2.03 g | * |
Fiber Blend:
Organic Whole Oat Bran Powder, Apple Fruit Powder, Aloe Vera Leaf Powder, Prune Fruit Extract |
1.73 g | * |
* Percent Daily Value (%DV) is based on a 2000 calorie diet. | ||
** Daily Value not established. |
About one scoop (10 g) Original Mint flavor supplies:
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 47 | |
Calories from Fat | 21 | |
Total Fat | 2 g | 3%* |
Total Carbohydrate | 5 g | 2%* |
Dietary Fiber | 1 g | 4%* |
Sugars | 2 g | * |
Protein | 2 g | |
Vitamin A | 1000 IU | 20% |
Vitamin C | 39.3 mg | 66% |
Calcium | 18 mg | 2% |
Sodium | 36 mg | 2% |
SuperVegetox Antioxidant Blend: Organic Spirulina Powder, Organic Carrot Root Powder, Organic Broccoli Leaf Powder, Organic Cauliflower Bulb Powder, Organic Spinach Leaf Powder, Organic Parsley Leaf Powder, Chlorella Cracked Cell Wall Powder, Green Tea Leaf Extract, Japanese Knotweed Root Extract, Turmeric Root Extract, Organic Beet Root Powder, Kelp Powder, Kale Leaf Powder, Alfalfa Herb Powder, Alfalfa Concentrace® (Trace Mineral Complex) | 4.16 g | ** |
Fruit Antioxidant Blend: Pomegranate Fruit Extract, Grape Fruit Extract, Quercetin Dihydrate, Acerola Cherry Powder, Grape Seed Extract, Blueberry Leaf Extract, Concord Grape Fruit Powder, Bromelain, Lycium (Goji) Berry Powder, Mangosteen Fruit Powder, Noni Fruit Powder, Acai Berry Powder | 1.01 g | ** |
Digestive Support Blend: Organic Cinnamon Bark Powder, Organic Aloe Vera Leaf Powder, Apple Fruit Powder, Amylase, Lipase, Cellulase, Lactase, Papain, Protease, Licorice Root Powder | 654 mg | ** |
Probiotic Blend: Lactobacillus acidophilus, Lactobacillus casei, Bifidobacterium longum, Lactobacillus rhamnosus | 228 mg | ** |
*Percent Daily Value (%DV) is based on a 2000 calorie diet. | ||
**Daily Value not established. |
About one scoop (10.12 g) Pink Lemonade flavor supplies:
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 38 | |
Total Carbohydrate | 9 g | 3%* |
Dietary Fiber | 0.5 g | 2%* |
Sugars | 3 g | ** |
Vitamin C (as ascorbic acid) | 150 mg | 250% |
Calcium | 24 mg | 2% |
Iron | 0.6 mg | 3% |
Sodium | 30 mg | 1% |
SuperFruitox Antioxidant Blend: Raspberry Fruit Extract, Black Raspberry Fruit Powder, Blackberry Fruit Powder, Papaya Fruit Powder, Plum Fruit Powder, Strawberry Fruit Powder, Cranberry Fruit Powder, Kiwi Fruit Powder, Watermelon Fruit Powder, Pomegranate Fruit Extract, Quercetin Dihydrate, Grape Seed Extract, Blueberry Leaf Extract, Acerola Berry Powder, Bilberry Fruit Extract, Bromelain, Black Cherry Fruit Extract, Organic Acai Berry Powder, Organic Pomegranate Fruit Powder, Organic Raspberry Fruit Powder, Organic Bilberry Fruit Powder, Organic Blueberry Fruit Powder, Lycium (Goji) Berry Powder, Mangosteen Fruit Powder, Noni Fruit Powder | 2.92 g | ** |
Digestive Enzyme and Probiotic Blend: Fructooligosaccharides,Lactobacillus acidophilus, Protease, Amylase, Lipase, Cellulase, Lactase, Papain,Lactobacillus casei, Lactobacillus rhamnosus, Bifidobacterium breve | 2.4 g | ** |
Vegetable Antioxidant Blend: Carrot Root Powder, Beet Root Powder, Radish Root Powder, Purple Cabbage Leaf Powder, Japanese Knotweed Root Extract, Green Tea Leaf Extract, Ginger Root Powder, Turmeric Root Extract, Kale Leaf Powder, Kelp Powder, Chlorella Cracked Cell Wall Powder, Alfalfa Herb Powder, Spirulina Powder, Broccoli Head Powder | 2.03 g | ** |
Fiber Blend: Oat Bran Powder, Apple Fruit Powder, Aloe Vera Leaf Powder, Prune Fruit Extract | 1.73 g | ** |
*Percent Daily Value (%DV) is based on a 2,000 calorie diet. | ||
**Daily Value not established. |
About one scoop (10.09 g) Strawberry/Kiwi flavor supplies:
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 38 | |
Total Carbohydrate | 9 g | 3%* |
Dietary Fiber | 1 g | 4%* |
Sugars | 2 g | ** |
Protein | <1 g | |
Vitamin C (as ascorbic acid) | 162 mg | 270% |
Calcium | 26.8 mg | 3% |
Iron | 0.59 mg | 3% |
Sodium | 29.5 mg | 1% |
SuperFruitox Antioxidant Blend: Raspberry Fruit Extract, Black Raspberry Fruit Powder, Blackberry Fruit Powder, Papaya Fruit Powder, Plum Fruit Powder, Strawberry Fruit Powder, Cranberry Fruit Powder, Kiwi Fruit Powder, Watermelon Fruit Powder, Pomegranate Fruit Extract, Quercetin Dihydrate, Grape Seed Extract, Blueberry Leaf Extract, Acerola Berry Powder, Bilberry Fruit Extract, Bromelain, Black Cherry Fruit Extract, Organic Acai Berry Powder, Organic Pomegranate Fruit Powder, Organic Raspberry Fruit Powder, Organic Bilberry Fruit Powder, Organic Blueberry Fruit Powder, Lycium (Goji) Berry Powder, Mangosteen Fruit Powder, Noni Fruit Powder | 2.92 g | ** |
Digestive Enzyme and Probiotic Blend: Fructooligosaccharides, Lactobacillus acidophilus, Protease, Amylase, Lipase, Cellulase, Lactase, Papain, Lactobacillus casei, Lactobacillus rhamnosus, Bifidobacterium breve | 2.4 g | ** |
Vegetable Antioxidant Blend: Carrot Root Powder, Beet Root Powder, Radish Root Powder, Purple Cabbage Leaf Powder, Japanese Knotweed Root Extract, Green Tea Leaf Extract, Ginger Root Powder, Turmeric Root Extract, Kale Leaf Powder, Kelp Powder, Chlorella Cracked Cell Wall Powder, Alfalfa Herb Powder, Spirulina Powder, Broccoli Head Powder | 2.03 g | ** |
Fiber Blend: Oat Bran Powder, Apple Fruit Powder, Aloe Vera Leaf Powder, Prune Fruit Extract | 1.73 g | ** |
*Percent Daily Value (%DV) is based on a 2,000 calorie diet. | ||
**Daily Value not established. |